<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Walk Wrong</title>
	<atom:link href="http://www.livingbarefoot.info/2009/01/you-walk-wrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingbarefoot.info/2009/01/you-walk-wrong/</link>
	<description>The Living Barefoot Show, The Best Minimalist Shoe Reviews, And All the News, Reviews, and Information about Barefooting, Barefoot Running, and Minimalist Shoes</description>
	<lastBuildDate>Sun, 29 Jan 2012 04:54:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Why Barefoot? &#124; Living Barefoot</title>
		<link>http://www.livingbarefoot.info/2009/01/you-walk-wrong/comment-page-1/#comment-3</link>
		<dc:creator>Why Barefoot? &#124; Living Barefoot</dc:creator>
		<pubDate>Sat, 24 Jan 2009 21:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.livingbarefoot.info/?p=59#comment-3</guid>
		<description>[...] Bunions and hammertoes, smelly feet and flat feet - these are all the result of wearing shoes, and wearing shoes has caused us to walk wrong.  In 2007, researchers at the University of Witwatersrand in Johannesburg, South Africa, published a study titled &#8220;Shod Versus Unshod&#8221; The Emergence of Forefoot Pathology in Modern Humans? in the podiatry journal The Foot.  The study examined 180 modern humans from three different population groups (Sotho, Zulu, and European) comparing their feet to one another&#8217;s as well as to the feet of 2,000-year-old skeletons. The researchers concluded that, prior to the invention of shoes, people had healthier feet. Among the modern subjects, the Zulu population, which often goes barefoot, had the healthiest feet while the Europeans—i.e., the habitual shoe-wearers—had the unhealthiest. One of the lead researchers, Dr. Bernhard Zipfel, when commenting on his findings, lamented that the American Podiatric Medical Association does not “actively encourage outdoor barefoot walking for healthy individuals. This flies in the face of the increasing scientific evidence, including our study, that most of the commercially available footwear is not good for the feet.” Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] Bunions and hammertoes, smelly feet and flat feet &#8211; these are all the result of wearing shoes, and wearing shoes has caused us to walk wrong.  In 2007, researchers at the University of Witwatersrand in Johannesburg, South Africa, published a study titled &#8220;Shod Versus Unshod&#8221; The Emergence of Forefoot Pathology in Modern Humans? in the podiatry journal The Foot.  The study examined 180 modern humans from three different population groups (Sotho, Zulu, and European) comparing their feet to one another&#8217;s as well as to the feet of 2,000-year-old skeletons. The researchers concluded that, prior to the invention of shoes, people had healthier feet. Among the modern subjects, the Zulu population, which often goes barefoot, had the healthiest feet while the Europeans—i.e., the habitual shoe-wearers—had the unhealthiest. One of the lead researchers, Dr. Bernhard Zipfel, when commenting on his findings, lamented that the American Podiatric Medical Association does not “actively encourage outdoor barefoot walking for healthy individuals. This flies in the face of the increasing scientific evidence, including our study, that most of the commercially available footwear is not good for the feet.” Read More [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>



